-
-
-
-
Olivia
Deals
|
Company Name | Contact Person | Amount | Stage | Probability | Created At | Close Date | Action |
---|---|---|---|---|---|---|---|---|
|
Tech Solutions | Shawn Kennedy | $25,000.00 | Proposal | 80% | Nov 08, 2024 10:30 AM | 15 Nov, 2024 |
|
|
Acma Industries | Roberto Cruz | $15,000.00 | Proposal | 80% | Nov 09, 2024 02:15 PM | 14 Nov, 2024 |
|
|
Synergy Ltd | Juli Johnson | $30,000.00 | Presentation | 50% | Nov 10, 2024 09:45 AM | 13 Nov, 2024 |
|
|
Tech Enterprises | Catalina Engles | $20,000.00 | Negotiation | 75% | Nov 11, 2024 03:45 PM | 12 Nov, 2024 |
|
|
Synetic Solutions | Louis Nagle | $40,000.00 | Discovery | 90% | Nov 12, 2024 01:00 PM | 13 Nov, 2024 |
|
|
GlobalTech Solutions | Patrick Madsen | $50,000.00 | Contract Sent | 60% | Nov 13, 2024 01:00 PM | 19 Nov, 2024 |
|
|
Quantum Solutions | Lillian McCreary | $45,000.00 | Proposal | 55% | Nov 14, 2024 01:00 PM | 26 Nov, 2024 |
|
|
Synetic Pinnacle Ltd | Beverly Caulkins | $35,000.00 | Negotiation | 79% | Nov 15, 2024 01:00 PM | 23 Nov, 2024 |
|
|
IT Solutions | Alina Smith | $23,423.00 | Presentation | 85% | Nov 08, 2024 10:30 AM | 14 Nov, 2024 |
|
|
Trezo Admin | David Warner | $12,421.00 | Discovery | 11% | Nov 07, 2024 10:30 AM | 11 Nov, 2024 |
|
Showing 10 of 30 Results