Date No. Orders Products Sold Tax Total
Dec 20, 2023 16 18 $24.00 $163.00
Nov 10, 2023 17 21 $37.00 $249.00
Apr 15, 2023 8 12 $84.00 $559.00
Feb 21, 2023 16 19 $21.00 $139.00
Mar 10, 2023 20 23 $69.00 $463.00
Dec 20, 2023 8 12 $41.00 $270.00
Apr 15, 2023 12 16 $89.00 $596.00
Sep 22, 2023 6 11 $16.00 $108.00
Nov 10, 2023 19 24 $72.00 $481.00
Apr 15, 2023 8 13 $87.00 $580.00
Aug 19, 2023 8 10 $86.00 $572.00
Nov 10, 2023 8 10 $35.00 $235.00
Jul 25, 2023 18 20 $57.00 $381.00
Feb 21, 2023 20 24 $34.00 $225.00
May 05, 2023 16 19 $30.00 $198.00
Apr 15, 2023 15 20 $27.00 $177.00
Jun 20, 2023 13 17 $75.00 $497.00
Mar 10, 2023 14 16 $11.00 $76.00
Aug 19, 2023 9 11 $58.00 $387.00
Jun 24, 2023 6 11 $30.00 $198.00
Jun 24, 2023 18 21 $67.00 $446.00
Oct 25, 2023 20 22 $74.00 $494.00
May 05, 2023 8 11 $51.00 $339.00
May 05, 2023 2 4 $62.00 $410.00
Apr 15, 2023 15 18 $23.00 $151.00
Nov 10, 2023 4 9 $63.00 $423.00
Apr 15, 2023 18 22 $65.00 $430.00
Jun 24, 2023 2 4 $40.00 $266.00
Feb 21, 2023 20 24 $36.00 $240.00
Aug 19, 2023 11 15 $74.00 $495.00
Oct 25, 2023 1 3 $50.00 $331.00
Mar 10, 2023 18 23 $52.00 $344.00
Nov 10, 2023 3 8 $57.00 $379.00
Feb 21, 2023 14 19 $18.00 $119.00
Mar 10, 2023 20 25 $6.00 $38.00
Jul 25, 2023 10 12 $49.00 $325.00
Dec 20, 2023 12 17 $7.00 $44.00
Aug 19, 2023 6 8 $17.00 $114.00
May 05, 2023 19 23 $47.00 $311.00
Jul 25, 2023 2 4 $9.00 $58.00
Nov 10, 2023 15 20 $78.00 $523.00
Oct 25, 2023 1 6 $32.00 $212.00
Sep 22, 2023 11 15 $73.00 $486.00
Jul 25, 2023 16 18 $6.00 $39.00
May 05, 2023 14 19 $27.00 $180.00
Jul 25, 2023 17 19 $30.00 $200.00
May 05, 2023 15 20 $73.00 $484.00
Dec 20, 2023 1 5 $22.00 $145.00
Jun 20, 2023 15 18 $80.00 $530.00
Jun 24, 2023 17 21 $74.00 $493.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8