Date | No. Orders | Products Sold | Tax | Total |
---|---|---|---|---|
Jul 25, 2023 | 6 | 9 | $47.00 | $310.00 |
Aug 19, 2023 | 12 | 14 | $88.00 | $589.00 |
Oct 25, 2023 | 7 | 11 | $44.00 | $296.00 |
Feb 21, 2023 | 5 | 10 | $16.00 | $104.00 |
Jun 24, 2023 | 8 | 11 | $80.00 | $536.00 |
Jul 25, 2023 | 14 | 19 | $22.00 | $145.00 |
Nov 10, 2023 | 4 | 8 | $74.00 | $496.00 |
Dec 20, 2023 | 17 | 22 | $56.00 | $372.00 |
Aug 19, 2023 | 10 | 13 | $54.00 | $362.00 |
Jul 25, 2023 | 12 | 15 | $70.00 | $466.00 |
Aug 19, 2023 | 20 | 25 | $56.00 | $372.00 |
Feb 21, 2023 | 9 | 11 | $51.00 | $337.00 |
Aug 19, 2023 | 9 | 14 | $74.00 | $490.00 |
Aug 19, 2023 | 19 | 24 | $35.00 | $235.00 |
Jun 24, 2023 | 17 | 22 | $71.00 | $471.00 |
Mar 10, 2023 | 6 | 8 | $46.00 | $305.00 |
Jun 20, 2023 | 15 | 18 | $4.00 | $27.00 |
Sep 22, 2023 | 11 | 14 | $8.00 | $54.00 |
Apr 15, 2023 | 13 | 17 | $51.00 | $343.00 |
Feb 21, 2023 | 12 | 14 | $15.00 | $103.00 |
Jul 25, 2023 | 20 | 24 | $19.00 | $128.00 |
Mar 10, 2023 | 18 | 20 | $66.00 | $441.00 |
Dec 20, 2023 | 10 | 15 | $7.00 | $44.00 |
Mar 10, 2023 | 11 | 16 | $66.00 | $443.00 |
Sep 22, 2023 | 5 | 10 | $51.00 | $338.00 |
Jun 20, 2023 | 13 | 18 | $36.00 | $243.00 |
Nov 10, 2023 | 19 | 21 | $42.00 | $283.00 |
Mar 10, 2023 | 11 | 14 | $62.00 | $410.00 |
Jun 20, 2023 | 16 | 18 | $55.00 | $369.00 |
Dec 20, 2023 | 2 | 7 | $81.00 | $539.00 |
Dec 20, 2023 | 19 | 21 | $75.00 | $500.00 |
Aug 19, 2023 | 13 | 18 | $52.00 | $344.00 |
Sep 22, 2023 | 17 | 19 | $37.00 | $247.00 |
Apr 15, 2023 | 3 | 6 | $79.00 | $526.00 |
Aug 19, 2023 | 14 | 16 | $8.00 | $50.00 |
Apr 15, 2023 | 11 | 15 | $34.00 | $228.00 |
Jun 20, 2023 | 1 | 6 | $5.00 | $32.00 |
Dec 20, 2023 | 12 | 17 | $12.00 | $78.00 |
Oct 25, 2023 | 20 | 24 | $60.00 | $403.00 |
Dec 20, 2023 | 7 | 9 | $84.00 | $561.00 |
Dec 20, 2023 | 19 | 24 | $6.00 | $42.00 |
Jun 24, 2023 | 10 | 15 | $36.00 | $243.00 |
Oct 25, 2023 | 2 | 4 | $41.00 | $271.00 |
Dec 20, 2023 | 9 | 13 | $23.00 | $150.00 |
Apr 15, 2023 | 11 | 15 | $58.00 | $384.00 |
Sep 22, 2023 | 17 | 21 | $69.00 | $460.00 |
Jun 24, 2023 | 8 | 11 | $35.00 | $234.00 |
Jun 20, 2023 | 6 | 8 | $52.00 | $349.00 |
Oct 25, 2023 | 8 | 13 | $30.00 | $197.00 |
Jun 20, 2023 | 13 | 15 | $68.00 | $456.00 |
First, a disclaimer - the entire process writing a blog post often takes more.
Outlines keep you honest. They stop you from indulging.
Long before you sit down to put digital pen to paper you need make sure you have to sit down and write.
First, a disclaimer - the entire process writing a blog post often takes more than couple of hours.